August Cup

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:14, Scoring system:Appendix A
Fleet Class SailNo Helm Crew PY R1
22/03/08
R2
23/03/2008
R3
23/03/08
Total Nett Rank
Copper TASAR 270 Steve Mitchell   1023 (15.0 DNC) 1.0 1.5 17.5 2.5 1st
Tin TASAR 2835 Dennis Bray Sabine Biesmans 1023 (7.0) 3.0 1.5 11.5 4.5 2nd
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 (6.0) 2.0 3.0 11.0 5.0 3rd
Tin TASAR 358 Stacy Bray Millie Bray / Colin W 1023 (4.0) 4.0 4.0 12.0 8.0 4th
Tin SUPERNOVA 560 Nick Haskins   1062 1.0 9.0 DNF (15.0 DNC) 25.0 10.0 5th
Tin LASER Bahaia 184 Anna Weld Liz Saunders 1095 2.0 8.0 (15.0 DNC) 25.0 10.0 6th
Copper TASAR 2625 John Mark Tony Dunn 1023 5.0 6.0 (15.0 DNC) 26.0 11.0 7th
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 (8.0) 7.0 5.0 20.0 12.0 8th
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 (9.0) 5.0 7.0 DNF 21.0 12.0 9th
Copper SUPERNOVA 512 John Hill   1062 (15.0 DNC) 9.0 DNF 6.0 30.0 15.0 10th
Copper CONTENDER 2361 Allan Orton   993 3.0 (15.0 DNC) 15.0 DNC 33.0 18.0 11th
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 10.0 (15.0 DNC) 15.0 DNC 40.0 25.0 12th
Tin SCORPION 948 Andrew Kendall Sarah Kendall 1056 11.0 DNF (15.0 DNC) 15.0 DNC 41.0 26.0 13th
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 1056 11.0 DNF (15.0 DNC) 15.0 DNC 41.0 26.0 13th

R1

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Tin SUPERNOVA 560 Nick Haskins   1062 35.53 0.33.47 1.0 1
Tin LASER Bahaia 184 Anna Weld Liz Saunders 1095 41.59 0.38.20 2.0 2
Copper CONTENDER 2361 Allan Orton   993 39.19 0.39.36 3.0 3
Tin TASAR 358 Stacy Bray Millie Bray / Colin W 1023 42.39 0.41.41 4.0 4
Copper TASAR 2625 John Mark Tony Dunn 1023 43.32 0.42.33 5.0 5
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 43.39 0.42.40 6.0 6
Tin TASAR 2835 Dennis Bray Sabine Biesmans 1023 45.55 0.44.53 7.0 7
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 47.10 0.45.26 8.0 8
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 47.25 0.45.41 9.0 9
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 47.46 0.46.42 10.0 10
Tin SCORPION 948 Andrew Kendall Sarah Kendall 1056 DNF   11.0 11
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 1056 DNF   11.0 11

R2

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 270 Steve Mitchell   1023 48.06 0.47.01 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 48.22 0.47.17 2.0 2
Tin TASAR 2835 Dennis Bray Sabine Biesmans 1023 48.43 0.47.37 3.0 3
Tin TASAR 358 Stacy Bray Millie Bray / Colin W 1023 50.38 0.49.30 4.0 4
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 51.48 0.49.54 5.0 5
Copper TASAR 2625 John Mark Tony Dunn 1023 51.27 0.50.18 6.0 6
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 52.57 0.51.01 7.0 7
Tin LASER Bahaia 184 Anna Weld Liz Saunders 1095 75.42 1.09.08 8.0 8
Tin SUPERNOVA 560 Nick Haskins   1062 DNF   9.0 9
Copper SUPERNOVA 512 John Hill   1062 DNF   9.0 9

R3

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 270 Steve Mitchell   1023 34.10 0.33.24 1.5 1
Tin TASAR 2835 Dennis Bray Sabine Biesmans 1023 34.10 0.33.24 1.5 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 34.56 0.34.09 3.0 3
Tin TASAR 358 Stacy Bray Millie Bray / Colin W 1023 35.00 0.34.13 4.0 4
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 37.27 0.36.05 5.0 5
Copper SUPERNOVA 512 John Hill   1062 41.24 0.38.59 6.0 6
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 DNF   7.0 7

Scoring codes used

Code Description Points
DNC Did not come to the starting area 15
DNF Started but did not finish Varies



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/